Hot
Performance parameter:
Filling machine parameter
model | DCS-50 |
speed | 150-400bags/mintue |
accuracy | ±0.3% |
specification | 0.5-50KG |
Electricity power | 220V 50Hz 800w |
Air power | 0.4-0.6Mpa, 0.5m3/min |
weight | 120kg |
Filler size | 800*800*1600mm6 |
Bag stitching parameter
Transfer Speed | 8 meters/minutes |
Seal speed | 200-400bas |
Bag weight | 10-50kg |
Electric power | Conveyor 370w, stitching 370w |
Over dimension | 2000X1500X650(mm) |
Machine weight | 180kg |
Features:
- PLC and digital panel,can do fast and slow filling to make sure high accuracy.
- Dual vibration feeder,more efficient.
- Weighing machine and feeder 304 stainless steel .
- Manual bagging,photoelectric sensors.
Usage:
- Pesticides,fertilizers,veterinary drugs,animalfeed,premix,additives,detergents,salt,MSG,sugar,seeds,rice and other grains,powdered materials packing.
- On the spiral,rotary cutting methods and other materials not suited to the quantitative packaging.
