Hot
Technical parameter
Model | VFFS-280 | VFFS-280 | VFFS-450 | VFFS-520 |
Film width | Max 300mm | Max 320mm | Max 400mm | Max 500mm |
Bag size | L: 40-175mm W:28-140mm | L:40-190/240mm W:20-150mm(pillow) W:20-140mm(3/4 side) | L:50-275/295mm W:60-195mm | L:50-275/295mm W:60-240mm |
Output | 30-60 pcs/min | 40-80 pcs/min | 15-36 pcs/min | 10-30 pcs/min |
Bag type | Pillow seal, 3 side seal 4 side seal gusset seal pyramid seal | Pillow seal 3 side seal 4 side seal | Pillow seal gusset seal | Pillow seal gusset seal |
Packing range (ml≠g) | 0.5-3ml 2-10ml 8-20ml 15-90ml 20-100ml 50-200ml | 1-100g(10L hopper) 1-350g(25L hopper) 1-500g(50L hopper) | 50-200ml 100-500ml 200-1000ml | 50-200ml 100-500ml 200-1000ml |
Power | 1.8KW | 2KW | 2.6KW | 3KW |
Dimension | 1100x1200x1660 mm | 750x950x1800 mm | 1200x110x2000 mm | 1200x1100x2000 mm |
Weight | 280kg | 300kg | 360kg | 380kg |
Standard
- Closed sealer housing
- Touch screen panel
- Intuitive operator guidance on the button/touch panel
- Integration of all identification systems
- Printed mark identification & measurement of bag lengths
- Use of different heat sealing and welding instruments
- Minimal time required when changing rolls
- Stop when film roll end. Detect the fault automatically.
- Seal tight, no leaking.
Available option
- Stainless steel and Paint version
- Date & batch printer
- Date embossing system
- Gas-flushing system
- Exhaust sponge system, less/more air inside the packet
- Easy tearing notch
- Round and euro-hole punch, carrying handle punch
- Mixing system
- Numerical control cutter, 1-99 packet
- Frequency control system, less noise & save energy
- Power supply: – 110V, 120V, 220V, 240V
Powder Packaging Machine with Auger System
Flour, Cocoa powder, Coffee powder, Cocoa powder, Spice, seasoning, pepper,Chemical powder, Washing powder, Milk powder,