Hot
Product Name | Dual screw/auger feeder packing machine | ||
Item | DCS-50 | DCS-50F | DCS-50SF |
Application Materials | Powder materials such as flour, starches, lime powder, cement,fertilizer,silica sand powder,nitrate of potash, ammonium sulfate etc | ||
Display Resolution | 5g, 10g | ||
Weighing Range | 20-50kg/bag or customized needs | ||
Precision | +/-(0.1-0.2)% FS depends on your materials characteristic | ||
Packing Capacity | 120-180bags/hour | 240-360bags/hour | 400-500bags/hour |
the packing speed most depends on your materials characteristics and your worker placing bag efficiency, if your worker placing the bag more quickly to the packing machine outlet, the packing machine speed can be more fast. | |||
Dimension(L*W*Hmm) | 300*125*260cm | 300*125*330cm | 400*120*370cm |
the size can be customized you need as per your actual | |||
Power Supply | AC220V/380V, 50HZ, 1P/3P | ||
Air Source | 0.5-0.7 Mpa | ||
Power | 3KW-6KW | ||
Working Temperature | -10~40 ℃ | ||
Relative Humidity | ≤90% RH(Non-condensing) |
Machine Accessories
Description | Remarks |
Packing scale framework | Floor structure, high quality carbon steel |
Feeding mechanism | Screw feeding type, three grade feeding speed with fast-medium-slow |
Weighing sensor | Installation 1pcs(DCS-50)/2pcs(DCS-50-2) load cell, famous brand |
Control system | PLC system, full automatic, data record & print function |
Control box | Color touch screen, English/Chinese interface |
Cylinder | AirTAC brand, big force, high quality, more stable, long service life |
Solenoid valve | AirTAC brand, with indicator |
Electric component | Schneider brand, short circuit protection function |
Pneumatic component | AirTAC brand, stable and reliable |
Motor | Frequency conversion motor with smooth working |
Automatic sewing machine | Photoelectric induction control, automatic thread knife cut, date record & print |
Belt type bag conveyor | Speed governing design |
DCS-50 120-180 bags/hour DUAL AUGER FEEDING packing/packaging/bagging/filling machine
Leave a Reply