Hot
No. | Name | Model | Function Description | Qty | |
1 | Ration packing scale | DCS-50 | Weigher type | Single gross weigher | 1 set |
Falling mode | Gravity falling | ||||
Packing ability | 50kg/bag | ||||
Speed | 100~150 bags/hour(Material evenly with good fluidity) | ||||
Load cell | IL-250 | Accuracy | ±0.2% | 1pc | |
Indicator | BGI.00 | Material | touch part in SUS304 | 1pc | |
Electric magnetic Valve | 4V210-8 | Packing size | 450X900mm~600X1000mm | 1 lot | |
2 | Belt Conveyor | 2500 | Conveyor Speed | 9m/min | 1 set |
Belt height | 400~600mm ,adjustable | ||||
Width of belt | 270~310mm | ||||
Barrier height | 300~600mm ,adjustable | ||||
Package Weight | 15~50kg; | ||||
Motor | 750~1100W | ||||
Length of the belt conveyor | 1.5~5m(designable according to needs); | ||||
3 | Sewing machine | GK35-2 | Power | 0.37Kw; | 1 set |
Stitch mode | double stitch chain mode 401 | ||||
thread chain cutting device | mechanical type | ||||
start-stop mode | pedal |
Gross Weight Ration Packing Machine
Features:
1. Mechatronics structure
2. Intelligent weighing system
3. Automatic weighing
4. Belt conveyor optional
5. Sewing machine optional
Automatic powder packing machine Applications:
Packing granules in plastic, food and chemical industries
Leave a Reply