Hot
Application
Good for packing rice , seeds , beans, nuts, grain , pet food , salt , detergent powder , etc non-fragile and granular pdoducts.
1.Feeding,Weighting,Filling,Bag forming,Date print and Sealing all in one.
2.Film driving by servo motor and a sensor tracking through the bag former.
3.Operation is more simple by tochscreen and multilingual version. can stored ten sets different parameters for different products or weight.
4.More funtion such as bag can with euro hole, bag filling of nitrogen, bag linked,etc.
Model No. | 420 | 520 | 620 | 720 |
Power: | 3KW | 4KW | 5KW | 6KW |
Packing Speed: | 30~80bags/min | 30~80bags/min | 5~60bags/min | 5~60bags/min |
Bag Width: | 100~200mm | 100~250mm | 100~300mm | 100~350mm |
Bag Length: | 100~280mm | 100~340mm | 100~380mm | 100~480mm |
Film Material: | OPP/CPP OPP/CE PET/PE NILO/PE PE | |||
Film Tickness: | 0.04~0.12mm | 0.04~0.12mm | 0.04~0.12mm | 0.04~0.12mm |
Dimension: | (L)1457mm(W)1130mm(H)1350mm | (L)1630mm(W)1230mm(H)1470mm | (L)1700mm(W)1290mm(H)1760mm | (L)1780mm(W)1350mm(H)1950mm |
Machine Weight: | 500kg | 550kg | 600kg | 700kg |
Optional Device: | Date Coder/Air Exhaust Device/ Nitrogen Device/Inflatable Device/Punching Device/Tear Notch |
FAQ
- Q : Can your machine meet our needs well, how to choose the proper settings ?
A : Dear, before quoting, please kindly consult us and providing:
1.The packaging pruduct name;
2.Packaging bag size(Length/Width) or the weight of each packaging bag;
- Pacaging speed;
4.Bag types showing above or your own design;
it will be more easier for us to recommend the most suitable packing machine for you to make your cost to the minimum.