Hot
Type | 420A | 520A | 620A | 720A |
Packaging speed | 10-80bags/min | 10-70bags/min | 10-50bags/min | 10-50bags/min |
Bag size(mm) | L:50-300W:80-200 | L:80-350W:90-250 | L:90-400W:100-300 | L:100-420W:110-350 |
Bab type | Pillow bag,stand up pouch,pillow with hole pouch,continuous bag | |||
Measuring range(ml) | 150-1500 | 2000 | 3000 | 4000 |
Max film width(mm) | 420 | 520 | 620 | 720 |
Air comsumption | 0.4m3/min 0.6MPa | 0.4m3/min 0.6MPa | 0.8m3/min 0.8MPa | 0.8m3/min 0.8MPa |
Power source | 2.5KW/220V 50-60HZ | 3KW/220V 50-60HZ | 4KW/220V 50-60HZ | 4KW/220V 50-60HZ |
Weight(kg) | 450 | 650 | 800 | 800 |
Overall size(mm) | 1400*970*1700 | 1430*1200*1700 | 1780*1350*2000 | 1780*1350*2000 |
Feature:
1.Imported PLC computer control system with human-machine interface; touch screen is simple and direct-viewing in operation;
2.precise positioning with servo film transporting system; excellent complete machine performance and nice packing;
3.minimize the loss with complete automatic warn protection function;
4. supported with metric device, the machine will automatically complete all packaging processes from measuring, feeding, filling, bag ma
5.the way of bag making: the machine can make pillow-type bag and standing bag according to customer’s requirements.
6.It could pack different kind of granule ,puffed food, rice, sugar etc.